Model name: Senegambia | Author: Samb, B. |
| Country: Senegal,Gambia | Modelled area (km2): 27600 |
| Ecosystem type: continental shelf | Modelled period: 1990-1991 |
| Ecosim used: True | Ecospace used: False |
| Number of Ecopath groups: 18 | Number of fleets: 2 |
| Has Taxonomy: False | Has Pedigree: False |
| Is Fitted: False | Comments: |
| References Samb B.,Mendy A.(2004). Dynamique du réseau trophique de l'écosystème sénégambien en 1990 West African marine ecosystems: models and fisheries impacts. pp 57-70. In Palomares M.L.D.,Pauly D. | |