Model name: Sharks in Central Pacific | Author: Kitchell, J.F. |
| Country: Not affiliated | Modelled area (km2): 30000 |
| Ecosystem type: open ocean | Modelled period: 1990-1998 |
| Ecosim used: True | Ecospace used: False |
| Number of Ecopath groups: 22 | Number of fleets: 0 |
| Has Taxonomy: False | Has Pedigree: False |
| Is Fitted: | Comments: |
| References Kitchell J.F.,Essington T.E.,Boggs C.H.,Schindler D.E.,Walters C.J.(2002). The Role of Sharks and Longline Fisheries in a Pelagic Ecosystem of the Central Pacific Ecosystems. pp 202-216 | |