Model name: Subantartic Plateau New Zealand | Author: Bradford-Grieve, J.M. |
Country: New Zealand | Modelled area (km2): 433620 |
Ecosystem type: open ocean | Modelled period: |
Ecosim used: False | Ecospace used: False |
Number of Ecopath groups: 19 | Number of fleets: 1 |
Has Taxonomy: False | Has Pedigree: False |
Is Fitted: | Comments: |
References Bradford-Grieve J.M.,Probert K.P.,Nodder S.D.,Thompson D.,Hall J.,Hanchet S.,Boyd P.,Zeldis J.,Baker A.N.,Best H.A.(2003). Pilot trophic model for subantarctic water over the Southern Plateau, New Zealand: a low biomass, high transfer efficiency system Journal of Experimental Marine Biology and Ecology. pp 223-262 | |