Model name: North Brazil  | Author: Wolff, M. | 
| Country: Brazil | Modelled area (km2): 220 | 
| Ecosystem type: estuary | Modelled period: 1970-1990 | 
| Ecosim used: False | Ecospace used: False | 
| Number of Ecopath groups: 19 | Number of fleets: 1 | 
| Has Taxonomy: False | Has Pedigree: False | 
| Is Fitted: False | Comments: | 
| References  Wolff M.,Koch V.,Isaac V.(2000). A Trophic Flow Model of the Caeté Mangrove Estuary (North Brazil) with Considerations for the Sustainable Use of its Resources Estuarine, Coastal and Shelf Science. pp 789-803  | |