Model name: Lake Aydat | Author: Reyes-Marchant, P. |
Country: France | Modelled area (km2): 0.6 |
Ecosystem type: lake | Modelled period: 1990-1992 |
Ecosim used: False | Ecospace used: False |
Number of Ecopath groups: 11 | Number of fleets: 0 |
Has Taxonomy: False | Has Pedigree: False |
Is Fitted: | Comments: |
References Reyes-Marchant P.,Jamet J.L.,Lair N.,Taleb H.,Palomares M.L.D.(1993). A Preliminary Ecosystem Model of a Eutrophic Lake (Lake Aydat, France) . pp 95-102. In Christensen V.,Pauly D.,Christensen V.,Pauly D.,Christensen V.,Pauly D.,Christensen V.,Pauly D.,Christensen V.,Pauly D. | |