Model name: Caribbean | Author: Melgo, J.L. |
Country: Not affiliated | Modelled area (km2): 3561029 |
Ecosystem type: continental shelf | Modelled period: 1980-1981 |
Ecosim used: True | Ecospace used: False |
Number of Ecopath groups: 29 | Number of fleets: 2 |
Has Taxonomy: False | Has Pedigree: False |
Is Fitted: False | Comments: |
References Melgo J.L.,Morisette L.,Kaschner K.,Gerber L.(2009). Food web model and data for studying the interactions between marine mammals and fisheries in the Caribbean ecosystem Modelling the trophic role of marine mammals in tropical areas: data requirements, uncertainty, and validation. pp 53-120. In Morissette L.,Melgo J.L.,Kaschner K.,Gerber L. | |