Model name: Monterey bay | Author: Olivieri, R.A. |
| Country: United States of America | Modelled area (km2): |
| Ecosystem type: bay/fjord | Modelled period: 1989-1991 |
| Ecosim used: False | Ecospace used: False |
| Number of Ecopath groups: 16 | Number of fleets: 1 |
| Has Taxonomy: False | Has Pedigree: False |
| Is Fitted: | Comments: |
| References Olivieri R.A.,Cohen A.,Chavez F.P.(1993). An ecosystem model of Monterey Bay, California . pp 315-322. In Christensen V.,Pauly D.,Christensen V.,Pauly D.,Christensen V.,Pauly D. | |