Model name: Eastern Bering Sea | Author: Aydin, K.Y. |
| Country: United States of America | Modelled area (km2): 484500 |
| Ecosystem type: continental shelf | Modelled period: 1979-1985 |
| Ecosim used: False | Ecospace used: False |
| Number of Ecopath groups: 38 | Number of fleets: 1 |
| Has Taxonomy: False | Has Pedigree: False |
| Is Fitted: | Comments: |
| References Aydin K.Y.,Lapko V.V.,Radchenko V.I.,Livingston P.A.(2002). A comparison of the eastern Bering and western Bering Sea shelf and slope ecosystems through the use of mass-balance food web models NOAA Technical Memorandum | |