Model name: Lake Kariba | Author: Machena, C. |
| Country: Zimbabwe | Modelled area (km2): 5364 |
| Ecosystem type: lake | Modelled period: 1980-1980 |
| Ecosim used: False | Ecospace used: False |
| Number of Ecopath groups: 10 | Number of fleets: 1 |
| Has Taxonomy: False | Has Pedigree: False |
| Is Fitted: | Comments: |
| References Machena C.,Kolding J.,Sanyanga R.A.(1993). A Preliminary Assessment of the Trophic Structure of Lake Kariba, Africa . pp 130-137. In Christensen V.,Pauly D.,Christensen V.,Pauly D.,Christensen V.,Pauly D. | |