| Model name: North Coast of Central Java | Author: Nurhakim, S. | 
| Country: Indonesia | Modelled area (km2): | 
| Ecosystem type: continental shelf | Modelled period: 1979-1979 | 
| Ecosim used: False | Ecospace used: False | 
| Number of Ecopath groups: 27 | Number of fleets: 1 | 
| Has Taxonomy: False | Has Pedigree: False | 
| Is Fitted: | Comments: | 
| References Nurhakim S.(2003). Marine Fisheries Resources of the North Coast of Central Java, Indonesia: An Ecosystem Analysis . pp 299-312. In Silvestre G.,Garces L.,Stobutzki I.,Ahmed M.,Valmonte-Santos R.A.,Luna C.,Lachica-AliƱo L.,Munro P.,Christensen V.,Pauly D. | |