Model name: Campeche | Author: Vega-Cendejas, M.E. |
| Country: Mexico | Modelled area (km2): 250 |
| Ecosystem type: beach | Modelled period: 1985-1990 |
| Ecosim used: False | Ecospace used: False |
| Number of Ecopath groups: 19 | Number of fleets: 1 |
| Has Taxonomy: False | Has Pedigree: False |
| Is Fitted: False | Comments: |
| References Vega-Cendejas M.E.,Arreguın-Sánchez F.,Hernández M.(1993). Trophic fluxes on the Campeche Bank, Mexico . pp 206-213. In Christensen V.,Pauly D.,Christensen V.,Pauly D.,Christensen V.,Pauly D. | |