Model name: Central Pacific Ocean | Author: Cox, S.P. |
| Country: Not affiliated | Modelled area (km2): |
| Ecosystem type: open ocean | Modelled period: 1990-1998 |
| Ecosim used: True | Ecospace used: False |
| Number of Ecopath groups: 26 | Number of fleets: 1 |
| Has Taxonomy: False | Has Pedigree: False |
| Is Fitted: | Comments: |
| References Cox S.P.,Essington T.E.,Kitchell J.F.,Martell S.J.D.,Walters C.J.,Boggs C.,Kaplan I.(2002). Reconstructing ecosystem dynamics in the central Pacific Ocean, 1952 1998. II. A preliminary assessment of the trophic impacts of fishing and effects on tuna dynamics Canadian Journal of Fisheries and Aquatic Sciences. pp 1736-1747 | |