Model name: Bay of Biscay | Author: Lassalle, G. |
| Country: France | Modelled area (km2): 102585 |
| Ecosystem type: continental shelf | Modelled period: 1994-2005 |
| Ecosim used: False | Ecospace used: False |
| Number of Ecopath groups: 32 | Number of fleets: 1 |
| Has Taxonomy: False | Has Pedigree: True |
| Is Fitted: | Comments: |
| References Lassalle G.,Gascuel D., Lobry J.,Pierce G.J.,Ridoux V.,Santos M.B.,Spitz J.,Niquil N.(2012). An ecosystem approach for the assessment of fisheries impacts on marine top predators: the Bay of Biscay case study ICES Journal of Marine Science: Journal du Conseil. pp 925-938https://doi.org/10.1093/icesjms/fss049 | |