Model name: Baja California | Author: Cisneros-Montemayor, A.M. |
Country: Mexico | Modelled area (km2): 286744 |
Ecosystem type: continental shelf | Modelled period: 1970-1970 |
Ecosim used: True | Ecospace used: False |
Number of Ecopath groups: 18 | Number of fleets: 8 |
Has Taxonomy: False | Has Pedigree: False |
Is Fitted: | Comments: |
References Cisneros-Montemayor A.M.,Christensen V.,Arreguín-Sánchez F.,Sumaila R.U.(2012). Ecosystem models for management advice: An analysis of recreational and commercial fisheries policies in Baja California Sur, Mexico Ecological Modelling. pp 8-16 | |