Model name: Jiang_1997_EastChinaSea | Author: Jiang, H. |
| Country: China,Japan | Modelled area (km2): 770000 |
| Ecosystem type: open ocean | Modelled period: 1997-2000 |
| Ecosim used: True | Ecospace used: True |
| Number of Ecopath groups: 45 | Number of fleets: 1 |
| Has Taxonomy: False | Has Pedigree: False |
| Is Fitted: | Comments: |
| References Jiang H.,Cheng H.-Q.,Xu H.-G.,Arreguín-Sánchez F.,Zetina-Rejón M.J.,Del Monte Luna P.,Le Quesne W.J.F.(2008). Trophic controls of jellyfish blooms and links with fisheries in the East China Sea Ecological Modelling. pp 492-503 | |