| Model name: Antarctic | Author: Hoover, C. | 
| Country: Antarctica | Modelled area (km2): 916010 | 
| Ecosystem type: open ocean | Modelled period: 1970-1971 | 
| Ecosim used: True | Ecospace used: False | 
| Number of Ecopath groups: 61 | Number of fleets: 2 | 
| Has Taxonomy: False | Has Pedigree: False | 
| Is Fitted: False | Comments: | 
| References Hoover C.(2009). Ecosystem effects of climate change in the Antarctic Peninsula Ecopath 25 years conference proceedings: Extended abstracts. pp 96-97. In Palomares M.L.,Morissette L.,Cisneros-Montemayor A.,Varkey D.,Coll M.,Piroddi C. | |