Model name: Ruzicka_2000_Oregon | Author: Ruzicka, J.J. |
| Country: United States of America | Modelled area (km2): 9650 |
| Ecosystem type: continental shelf | Modelled period: 2000-2002 |
| Ecosim used: False | Ecospace used: False |
| Number of Ecopath groups: 54 | Number of fleets: 1 |
| Has Taxonomy: False | Has Pedigree: False |
| Is Fitted: | Comments: |
| References Ruzicka J.J.,Brodeur R.D.,Wainwright T.C.(2007). Seasonal food web models for the Oregon inner-shelf ecosystem: investigating the role of large jellyfish California Cooperative Oceanic Fisheries Investigations Report | |