Model name: Tomczak_1990_Lithuania | Author: Tomczak, M.T. |
Country: Lithuania | Modelled area (km2): 7000 |
Ecosystem type: bay/fjord | Modelled period: 1990-1990 |
Ecosim used: False | Ecospace used: False |
Number of Ecopath groups: 12 | Number of fleets: 1 |
Has Taxonomy: False | Has Pedigree: False |
Is Fitted: | Comments: |
References Tomczak M.T.,Müller-Karulis B.,Järv L.,Kotta J.,Martin G.,Minde A.,Põllumäe A.,Razinkovas A.,Strake S.,Bucas M.(2009). Analysis of trophic networks and carbon flows in south-eastern Baltic coastal ecosystems Progress in Oceanography. pp 111-131 | |