Model name: Castro_2005_SaoTome | Author: Castro, A. |
| Country: Sao Tome and Principe | Modelled area (km2): 165364 |
| Ecosystem type: continental shelf | Modelled period: 1999-2006 |
| Ecosim used: False | Ecospace used: False |
| Number of Ecopath groups: 16 | Number of fleets: 1 |
| Has Taxonomy: False | Has Pedigree: False |
| Is Fitted: | Comments: |
| References Castro A.(2011). Systeme de gestion des pecheries de Soa Tome et Principe par Ecopath et Ecosim Ecosystem-based fisheries management using Ecopath with Ecosim (EwE) software. pp 126-132. In Christensen V.,Villanueva C. | |