Model name: Parangipettai | Author: Antony, P.J. |
| Country: India | Modelled area (km2): 3500 |
| Ecosystem type: continental shelf | Modelled period: 2004-2005 |
| Ecosim used: True | Ecospace used: False |
| Number of Ecopath groups: 17 | Number of fleets: 5 |
| Has Taxonomy: False | Has Pedigree: False |
| Is Fitted: | Comments: |
| References Antony P.J.,Dhanya S.,Lyla P.S.,Kurup B.M.,Ajmal Khan S.(2010). Ecological role of stomatopods (mantis shrimps) and potential impacts of trawling in a marine ecosystem of the southeast coast of India Ecological Modelling. pp 2604-2614 | |