Model name: AriasGonzalez_AlacranesReef | Author: Arias-González, J.E. |
| Country: Mexico | Modelled area (km2): 405 |
| Ecosystem type: coral reef | Modelled period: 1999-1999 |
| Ecosim used: True | Ecospace used: False |
| Number of Ecopath groups: 0 | Number of fleets: 0 |
| Has Taxonomy: False | Has Pedigree: False |
| Is Fitted: | Comments: |
| References Arias-González E.J.,González-Gándara C.,Luis Cabrera J.,Christensen V.(2011). Predicted impact of the invasive lionfish Pterois volitans on the food web of a Caribbean coral reef Environmental research. pp 917-925 | |