Model name: Milessi_2003_LagunadeRocha | Author: Milessi, A.C. |
| Country: Uruguay | Modelled area (km2): 72 |
| Ecosystem type: coastal lagoon | Modelled period: 2003-2006 |
| Ecosim used: False | Ecospace used: False |
| Number of Ecopath groups: 0 | Number of fleets: 0 |
| Has Taxonomy: False | Has Pedigree: False |
| Is Fitted: | Comments: |
| References Milessi A.C.,Calliari D.,Rodríguez-Graña L.,Conde D.,Sellanes J.,Rodríguez-Gallego L.(2010). Trophic mass-balance model of a subtropical coastal lagoon, including a comparison with a stable isotope analysis of the food-web Ecological Modelling. pp 2859-2869 | |