Model name: MoralesZarate_2006_BahiaTortugas | Author: Morales-Zárate, M.V. |
| Country: Mexico | Modelled area (km2): |
| Ecosystem type: bay/fjord | Modelled period: 2006-2008 |
| Ecosim used: False | Ecospace used: False |
| Number of Ecopath groups: 0 | Number of fleets: 0 |
| Has Taxonomy: False | Has Pedigree: False |
| Is Fitted: | Comments: |
| References Morales-Zárate M.V.,Lluch-Cota S.E.,Serviere-Zaragoza E.,del Próo G.S.(2011). Modeling an exploited rocky coastal ecosystem: Bahia Tortugas, Mexico Ecological Modelling. pp 1185-1191 | |