Model name: Ortiz_2005_LaRinconada | Author: Ortiz, M. |
| Country: Chile | Modelled area (km2): |
| Ecosystem type: bay/fjord | Modelled period: 2005-2007 |
| Ecosim used: True | Ecospace used: True |
| Number of Ecopath groups: 0 | Number of fleets: 0 |
| Has Taxonomy: False | Has Pedigree: False |
| Is Fitted: | Comments: |
| References Ortiz M.,AvendaƱo M.,Campos L.,Berrios F.(2009). Spatial and mass balanced trophic models of La Rinconada Marine Reserve (SE Pacific coast), a protected benthic ecosystem: management strategy assessment Ecological Modelling. pp 3413-3423 | |