Model name: Villanueva_2000_NokoueLake | Author: Villanueva, M.C.S. |
| Country: Benin | Modelled area (km2): 150 |
| Ecosystem type: coastal lagoon | Modelled period: 2000-2001 |
| Ecosim used: False | Ecospace used: False |
| Number of Ecopath groups: 0 | Number of fleets: 0 |
| Has Taxonomy: False | Has Pedigree: False |
| Is Fitted: | Comments: |
| References Villanueva M.C.S.(2004). Biodiversite et relations trophiques de quelques milieux estuariens et lagunaires dans l'Afrique de l'Ouest : adaptations aux pressions environnementales | |