Model name: Laguna Alvarado | Author: Cruz-Escalona, V.H. |
| Country: Mexico | Modelled area (km2): 62 |
| Ecosystem type: coastal lagoon | Modelled period: 1991-1994 |
| Ecosim used: False | Ecospace used: False |
| Number of Ecopath groups: 0 | Number of fleets: 0 |
| Has Taxonomy: False | Has Pedigree: False |
| Is Fitted: | Comments: |
| References Cruz-Escalona V.H.,Arreguın-Sánchez F.,Zetina-Rejón M.(2007). Analysis of the ecosystem structure of Laguna Alvarado, western Gulf of Mexico, by means of a mass balance model Estuarine, Coastal and Shelf Science. pp 155-167 | |