Model name: Moreton Bay Ecosystem | Author: Esther Fondo |
| Country: Australia | Modelled area (km2): 1 |
| Ecosystem type: bay/fjord | Modelled period: 1990-2014 |
| Ecosim used: True | Ecospace used: False |
| Number of Ecopath groups: 18 | Number of fleets: 5 |
| Has Taxonomy: False | Has Pedigree: True |
| Is Fitted: True | Comments: |
| References Fondo E.N.,Chaloupka M.,Heymans J.J., Skilleter G.A.(2015). Banning Fisheries Discards Abruptly Has a Negative Impact on the Population Dynamics of Charismatic Marine Megafaunahttps://doi.org/10.1371/journal.pone.0144543 | |