Model name: Mount St Michel Bay | Author: Le Pape Olivier |
| Country: France | Modelled area (km2): 1500 |
| Ecosystem type: bay/fjord | Modelled period: 2003-2004 |
| Ecosim used: False | Ecospace used: False |
| Number of Ecopath groups: 24 | Number of fleets: 6 |
| Has Taxonomy: False | Has Pedigree: False |
| Is Fitted: False | Comments: invasice species |
| References Arbach Leloup F.,Desroy N.,Le Mao P.,Pauly D.,Le Pape O.(2008). Interactions between a natural food web, shellfish farming and exotic species: the case of the Bay of Mont Saint Michel (France) Estuarine, Coastal and Shelf Science. pp 111-120 https://doi.org/10.1016/j.ecss.2007.06.011 | |