Model name: Thermaikos Gulf | Author: Donna Dimarchopoulou |
Country: Greece | Modelled area (km2): 3339 |
Ecosystem type: bay/fjord | Modelled period: 1998-2000 |
Ecosim used: True | Ecospace used: True |
Number of Ecopath groups: 33 | Number of fleets: 4 |
Has Taxonomy: False | Has Pedigree: True |
Is Fitted: True | Comments: |
References Dimarchopoulou D, Tsagarakis K, Sylaios G, Tsikliras AC (2022) Ecosystem trophic structure and effort simulations of a major greek fishing ground (Thermaikos Gulf, northeastern Mediterranean Sea). Estuarine, Coastal and Shelf Science 264: 107667https://doi.org/10.1016/j.ecss.2021.107667 | |