Model name: Porsangerfjord Area 3 | Author: Torstein Pedersen |
| Country: Norway | Modelled area (km2): 1877 |
| Ecosystem type: Bay/fjord | Modelled period: 0-1 |
| Ecosim used: True | Ecospace used: False |
| Number of Ecopath groups: 63 | Number of fleets: 5 |
| Has Taxonomy: False | Has Pedigree: True |
| Is Fitted: False | Comments: The model is used to study of effects of the invasive red king crab on food web structure and ecosystem properties in an Atlantic fjord |
| References T, Pedersen, et al. 2018. MEPS 596:13-31https://doi.org/10.3354/meps12548 | |