Model name: Apalachicola Bay | Author: ki179353 |
Country: United States | Modelled area (km2): 540 |
Ecosystem type: Estuary | Modelled period: 2000-2050 |
Ecosim used: True | Ecospace used: False |
Number of Ecopath groups: 52 | Number of fleets: 15 |
Has Taxonomy: False | Has Pedigree: False |
Is Fitted: True | Comments: |
References Kira L. Allen, Kristy A. Lewis,Future impacts of reduced freshwater inflow and sea level rise on forage fish and their predators in Apalachicola Bay, Florida,Food Webs,Volume 41,2024,e00372,ISSN 2352-2496.10.1016/j.fooweb.2024.e00372 | |