Model name: Iceland | Author: Buchary, E.A. |
| Country: Iceland | Modelled area (km2): 376766 |
| Ecosystem type: open ocean | Modelled period: 1950-1951 |
| Ecosim used: True | Ecospace used: False |
| Number of Ecopath groups: 24 | Number of fleets: 14 |
| Has Taxonomy: False | Has Pedigree: False |
| Is Fitted: False | Comments: |
| References Buchary E.A.(2001). Preliminary reconstruction of the Icelandic marine ecosystem in 1950 and some predictions with time series data Fisheries Impacts on the North Atlantic Ecosystems: Models and Analyses. pp 198-206. In Guénette S.,Christensen V.,Pauly D. | |