Model name: Terminos Lagoon | Author: Manickchand-Heileman, S. |
| Country: Mexico | Modelled area (km2): 2500 |
| Ecosystem type: coastal lagoon | Modelled period: 1980-1990 |
| Ecosim used: False | Ecospace used: False |
| Number of Ecopath groups: 20 | Number of fleets: 1 |
| Has Taxonomy: False | Has Pedigree: False |
| Is Fitted: False | Comments: |
| References Manickchand-Heileman S.,Arreguı́n-Sánchez F.,Lara-Domínguez A.,Soto L.A.(1998). Energy flow and network analysis of Terminos Lagoon, SW Gulf of Mexico Journal of Fish Biology. pp 179-197 | |