| Model name: Liu_2001_NanwanBay | Author: Liu, P.-J. | 
| Country: China | Modelled area (km2): | 
| Ecosystem type: coral reef | Modelled period: 2001-2003 | 
| Ecosim used: False | Ecospace used: False | 
| Number of Ecopath groups: 18 | Number of fleets: 1 | 
| Has Taxonomy: False | Has Pedigree: False | 
| Is Fitted: | Comments: | 
| References Liu P.-J.,Shao K.-T.,Jan R.-Q.,Fan T.-Y.,Wong S.-L.,Hwang J.-S.,Chen J.-P.,Chen C.-C.,Lin H.-J.(2009). A trophic model of fringing coral reefs in Nanwan Bay, southern Taiwan suggests overfishing Marine environmental research. pp 106-117 | |