Model name: Arabian Sea | Author: Mohamed, K.S. |
| Country: India | Modelled area (km2): 27000 |
| Ecosystem type: upwelling | Modelled period: 1999-2001 |
| Ecosim used: True | Ecospace used: False |
| Number of Ecopath groups: 24 | Number of fleets: 6 |
| Has Taxonomy: False | Has Pedigree: False |
| Is Fitted: | Comments: |
| References Mohamed K.S.,Zacharia P.U.,Muthiah C.,Abdurahiman K.P.,Nayak T.H.(2005). A trophic model of the Arabian Sea ecosystem off Karnataka and simulation of fishery yields for its multigear marine fisheries Central Marine Fisheries Research Institute special publication | |