Model name: Taylor_1998_IndependenceBay  | Author: Taylor, M.H. | 
| Country: Peru | Modelled area (km2): 65.8 | 
| Ecosystem type: bay/fjord | Modelled period: 1998-1998 | 
| Ecosim used: False | Ecospace used: False | 
| Number of Ecopath groups: 0 | Number of fleets: 0 | 
| Has Taxonomy: False | Has Pedigree: False | 
| Is Fitted: | Comments: | 
| References  Taylor M.H.,Wolff M.,Mendo J.,Yamashiro C.(2008). Changes in trophic flow structure of Independence Bay (Peru) over an ENSO cycle Progress in Oceanography. pp 336-351  | |